Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
Glandular odontogenic cyst: an uncommon entity
Michelle Manzini1, Christian Deon2, Liliam Dalla Corte3, José Carlos Bertotto4,
Corresponding author
josecb@terra.com.br

Address for correspondence: Dr. José Carlos Bertotto - Ambulatório Central da Universidade de Caxias do Sul - Francisco Getúlio Vargas 1130 Petrópolis Caxias do Sul RS 95070-560
, Luciana Boff de Abreu5
1 Fourth year medical student, medical course of the Universidade de Caxias do Sul
2 Fourth year medical student, medical course of the Universidade de Caxias do Sul
3 Fourth year medical student, medical course of the Universidade de Caxias do Sul
4 Full professor and coordinator of the Otorhinolaryngology Discipline (Unidade de Ensino Médico Otorrino-Oftalmo) medical course of the Universidade de Caxias do Sul
5 Fourth year medical student, medical course of the Universidade de Caxias do Sul. Universidade de Caxias do Sul
Read
7616
Times
was read the article
2683
Total PDF
4933
Total HTML
Article information
ISSN: 18088694
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 3 39 25 64
2026 2 105 54 159
2026 1 107 55 162
2025 12 97 39 136
2025 11 124 22 146
2025 10 90 33 123
2025 9 65 22 87
2025 8 60 48 108
2025 7 89 43 132
2025 6 40 21 61
2025 5 51 22 73
2025 4 57 28 85
2025 3 41 18 59
2025 2 26 17 43
2025 1 24 22 46
2024 12 23 28 51
2024 11 36 21 57
2024 10 36 23 59
2024 9 37 35 72
2024 8 41 22 63
2024 7 53 48 101
2024 6 51 54 105
2024 5 47 36 83
2024 4 44 24 68
2024 3 58 37 95
2024 2 57 33 90
2024 1 52 37 89
2023 12 33 23 56
2023 11 50 48 98
2023 10 40 45 85
2023 9 53 60 113
2023 8 27 18 45
2023 7 63 27 90
2023 6 75 12 87
2023 5 69 21 90
2023 4 63 12 75
2023 3 47 32 79
2023 2 25 15 40
2023 1 37 11 48
2022 12 58 24 82
2022 11 48 37 85
2022 10 76 34 110
2022 9 40 43 83
2022 8 31 41 72
2022 7 56 52 108
2022 6 70 37 107
2022 5 64 35 99
2022 4 68 28 96
2022 3 57 37 94
2022 2 61 26 87
2022 1 86 33 119
2021 12 70 41 111
2021 11 64 30 94
2021 10 43 40 83
2021 9 52 33 85
2021 8 67 28 95
2021 7 40 26 66
2021 6 26 32 58
2021 5 43 29 72
2021 4 58 59 117
2021 3 53 15 68
2021 2 36 22 58
2021 1 21 13 34
2020 12 26 18 44
2020 11 24 11 35
2020 10 13 13 26
2020 9 26 10 36
2020 8 21 19 40
2020 7 25 14 39
2020 6 19 12 31
2020 5 9 11 20
2020 4 16 7 23
2020 3 11 16 27
2020 2 10 16 26
2020 1 15 11 26
2019 12 35 18 53
2019 11 19 9 28
2019 10 17 7 24
2019 9 17 8 25
2019 8 19 11 30
2019 7 40 13 53
2019 6 78 8 86
2019 5 63 5 68
2019 4 8 11 19
2019 3 10 9 19
2019 2 14 14 28
2019 1 11 4 15
2018 12 14 12 26
2018 11 41 5 46
2018 10 51 16 67
2018 9 57 20 77
2018 8 28 27 55
2018 7 43 22 65
2018 6 36 15 51
2018 5 37 25 62
2018 4 22 21 43
2018 3 29 13 42
2018 2 34 16 50
2018 1 35 16 51
2017 12 27 10 37
2017 11 24 14 38
2017 10 19 14 33
2017 9 39 12 51
2017 8 49 12 61
2017 7 34 6 40
2017 6 37 11 48
2017 5 35 14 49
2017 4 35 12 47
2017 3 27 13 40
2017 2 25 10 35
2017 1 19 10 29
2016 12 22 14 36
2016 11 26 14 40
2016 10 29 13 42
2016 9 29 4 33
2016 8 36 11 47
2016 7 28 20 48
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)