Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Risk factors of obstructive sleep apnea among nigerian outpatients
Olusola Ayodele Sogebia,*, Adegboyega Ogunwaleb
a FWACS, FMCORL (Lecturer/Consultant ENT Surgeon)
b FWACP (Consultant Physician (Psychiatry))
Read
5622
Times
was read the article
2343
Total PDF
3279
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 42 10 52
2024 April 40 37 77
2024 March 29 35 64
2024 February 25 30 55
2024 January 28 35 63
2023 December 23 41 64
2023 November 27 39 66
2023 October 29 46 75
2023 September 28 53 81
2023 August 20 15 35
2023 July 29 22 51
2023 June 29 15 44
2023 May 28 20 48
2023 April 12 9 21
2023 March 30 26 56
2023 February 30 19 49
2023 January 19 16 35
2022 December 38 33 71
2022 November 23 29 52
2022 October 29 28 57
2022 September 27 39 66
2022 August 20 41 61
2022 July 31 38 69
2022 June 26 25 51
2022 May 32 46 78
2022 April 43 37 80
2022 March 53 59 112
2022 February 32 42 74
2022 January 48 38 86
2021 December 43 46 89
2021 November 70 56 126
2021 October 43 44 87
2021 September 30 36 66
2021 August 42 45 87
2021 July 29 44 73
2021 June 18 34 52
2021 May 32 36 68
2021 April 90 46 136
2021 March 81 39 120
2021 February 69 25 94
2021 January 62 21 83
2020 December 65 31 96
2020 November 66 17 83
2020 October 38 23 61
2020 September 86 23 109
2020 August 33 16 49
2020 July 19 13 32
2020 June 39 14 53
2020 May 29 10 39
2020 April 22 17 39
2020 March 26 14 40
2020 February 27 18 45
2020 January 17 26 43
2019 December 20 9 29
2019 November 13 10 23
2019 October 14 12 26
2019 September 13 6 19
2019 August 12 10 22
2019 July 26 12 38
2019 June 58 5 63
2019 May 67 14 81
2019 April 19 11 30
2019 March 8 9 17
2019 February 9 14 23
2019 January 3 9 12
2018 December 20 23 43
2018 November 12 15 27
2018 October 20 16 36
2018 September 37 28 65
2018 August 33 24 57
2018 July 38 29 67
2018 June 41 22 63
2018 May 43 32 75
2018 April 45 18 63
2018 March 120 18 138
2018 February 55 21 76
2018 January 33 25 58
2017 December 35 13 48
2017 November 41 17 58
2017 October 31 17 48
2017 September 41 26 67
2017 August 30 32 62
2017 July 31 14 45
2017 June 32 20 52
2017 May 34 16 50
2017 April 31 18 49
2017 March 21 15 36
2017 February 22 18 40
2017 January 15 11 26
2016 December 26 14 40
2016 November 24 8 32
2016 October 30 23 53
2016 September 34 18 52
2016 August 56 23 79
2016 July 30 31 61
2016 June 1 0 1
2016 February 7 0 7
2015 December 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.