Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Risk of falling among elderly persons living in the community: assessment by the Timed up and go test
Onivaldo Bretana,
Corresponding author
onivaldobretan@uol.com.br

Send correspondence to: Onivaldo Bretan. Faculdade de Medicina de Botucatu - UNESP. Distrito de Rubião Júnior, s/n. Botucatu - SP. Brazil. CEP: 18618-970. Tel: (14) 3880-1512
, José Elias Silva Júniorb, Odilon R. Ribeirob, José Eduardo Correntec
Adjunct Professor (Adjunct Professor in the Otorhinolaryngology Course in the Department of Ophthalmology, Otorhinolaryngology, and Head and Neck Surgery at the Medical School at Botucatu, UNESP)
Undergraduate Student (Undergraduate Student at the Medical School at Botucatu, UNESP)
Adjunct Professor (Adjunct Professor in the Department of Biostatstcs at the Insttute of Biosciences at Botucatu, UNESP). Medical School at Botucatu - UNESP
Read
4916
Times
was read the article
2266
Total PDF
2650
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 18 18 36
2024 April 19 29 48
2024 March 25 34 59
2024 February 27 22 49
2024 January 19 34 53
2023 December 20 32 52
2023 November 22 43 65
2023 October 40 49 89
2023 September 33 65 98
2023 August 17 10 27
2023 July 20 12 32
2023 June 24 10 34
2023 May 27 31 58
2023 April 17 7 24
2023 March 36 26 62
2023 February 20 16 36
2023 January 21 14 35
2022 December 48 34 82
2022 November 25 22 47
2022 October 25 32 57
2022 September 21 43 64
2022 August 15 39 54
2022 July 16 41 57
2022 June 20 26 46
2022 May 24 46 70
2022 April 16 30 46
2022 March 38 50 88
2022 February 15 22 37
2022 January 23 29 52
2021 December 26 42 68
2021 November 24 47 71
2021 October 24 53 77
2021 September 14 43 57
2021 August 21 43 64
2021 July 28 37 65
2021 June 14 24 38
2021 May 17 37 54
2021 April 55 60 115
2021 March 18 35 53
2021 February 16 27 43
2021 January 13 14 27
2020 December 31 28 59
2020 November 19 22 41
2020 October 21 20 41
2020 September 13 18 31
2020 August 19 20 39
2020 July 15 7 22
2020 June 21 20 41
2020 May 18 13 31
2020 April 12 22 34
2020 March 11 21 32
2020 February 7 20 27
2020 January 9 15 24
2019 December 12 13 25
2019 November 8 9 17
2019 October 15 13 28
2019 September 10 7 17
2019 August 11 15 26
2019 July 20 15 35
2019 June 52 5 57
2019 May 30 16 46
2019 April 9 10 19
2019 March 15 9 24
2019 February 13 16 29
2019 January 11 11 22
2018 December 45 42 87
2018 November 21 8 29
2018 October 117 21 138
2018 September 34 29 63
2018 August 46 38 84
2018 July 47 18 65
2018 June 51 29 80
2018 May 71 24 95
2018 April 46 25 71
2018 March 41 24 65
2018 February 61 17 78
2018 January 80 18 98
2017 December 60 15 75
2017 November 28 16 44
2017 October 30 22 52
2017 September 38 22 60
2017 August 35 21 56
2017 July 26 15 41
2017 June 41 15 56
2017 May 43 19 62
2017 April 43 13 56
2017 March 33 12 45
2017 February 33 16 49
2017 January 26 12 38
2016 December 25 12 37
2016 November 22 15 37
2016 October 30 13 43
2016 September 37 11 48
2016 August 55 19 74
2016 July 17 12 29
2016 February 3 0 3
2015 December 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.