Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
An unusual foreign body (sewing needle tip) in the tonsils
Shitij Arora1, J.K. Sharma2, S.K. Pippal3, Yatin Sethi4, Abhinav Yadav5, Swapnil Brajpuria6
1 DR (resident ENT, gandhi medial college bhopal india)
2 DR. (prof & head, dep.of ENT, gandhi medial college bhopal india)
3 DR. (assos. prof, dep of ENT, gandhi medial college bhopal india)
4 DR. resident ENT, gandhi medial college bhopal india
5 DR. resident ENT, gandhi medial college bhopal india
6 DR. resident ENT, gandhi medial college bhopal india
Read
6194
Times
was read the article
2016
Total PDF
4178
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 43 8 51
2024 April 69 30 99
2024 March 73 38 111
2024 February 97 31 128
2024 January 85 36 121
2023 December 71 29 100
2023 November 94 44 138
2023 October 65 51 116
2023 September 52 65 117
2023 August 54 10 64
2023 July 79 17 96
2023 June 69 17 86
2023 May 98 25 123
2023 April 77 16 93
2023 March 73 30 103
2023 February 39 15 54
2023 January 78 18 96
2022 December 92 27 119
2022 November 93 34 127
2022 October 62 27 89
2022 September 45 48 93
2022 August 19 46 65
2022 July 68 40 108
2022 June 43 27 70
2022 May 57 34 91
2022 April 55 31 86
2022 March 65 36 101
2022 February 69 12 81
2022 January 76 26 102
2021 December 60 34 94
2021 November 50 30 80
2021 October 40 35 75
2021 September 47 28 75
2021 August 34 33 67
2021 July 29 26 55
2021 June 32 20 52
2021 May 33 44 77
2021 April 65 56 121
2021 March 50 22 72
2021 February 27 18 45
2021 January 98 14 112
2020 December 54 18 72
2020 November 17 14 31
2020 October 18 9 27
2020 September 11 11 22
2020 August 14 16 30
2020 July 16 8 24
2020 June 19 14 33
2020 May 10 12 22
2020 April 12 13 25
2020 March 7 14 21
2020 February 20 16 36
2020 January 14 17 31
2019 December 17 11 28
2019 November 8 16 24
2019 October 10 11 21
2019 September 14 12 26
2019 August 22 12 34
2019 July 29 11 40
2019 June 71 4 75
2019 May 39 9 48
2019 April 7 13 20
2019 March 6 12 18
2019 February 6 14 20
2019 January 6 8 14
2018 December 37 15 52
2018 November 11 7 18
2018 October 49 21 70
2018 September 26 17 43
2018 August 34 28 62
2018 July 33 24 57
2018 June 43 17 60
2018 May 46 24 70
2018 April 56 24 80
2018 March 39 20 59
2018 February 61 19 80
2018 January 100 18 118
2017 December 83 13 96
2017 November 33 9 42
2017 October 38 21 59
2017 September 48 15 63
2017 August 57 16 73
2017 July 45 12 57
2017 June 38 12 50
2017 May 45 12 57
2017 April 45 12 57
2017 March 25 23 48
2017 February 26 20 46
2017 January 22 14 36
2016 December 27 10 37
2016 November 21 11 32
2016 October 19 15 34
2016 September 27 13 40
2016 August 38 15 53
2016 July 29 16 45
2016 May 1 0 1
2016 March 1 0 1
2016 February 1 0 1
2015 December 2 0 2
Show all

Follow this link to access the full text of the article

Brazilian Journal of Otorhinolaryngology (English Edition)
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.