Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Characteristics of 419 patients with acquired middle ear cholesteatoma
Características de 419 pacientes com colesteatoma adquirido de orelha média
Letícia Petersen Schmidt Rositoa,b,
Corresponding author
leticiarosito@gmail.com

Corresponding author.
, Maurício Noschang Lopes da Silvaa,b, Fábio André Selaimena, Yuri Petermann Jungc, Marcos Guilherme Tibes Paulettic, Larissa Petermann Jungc, Luiza Alexi Freitasc, Sady Selaimen da Costad
a Hospital de Clínicas de Porto Alegre, Porto Alegre, RS, Brazil
b Universidade Federal do Rio Grande do Sul (UFRGS), Porto Alegre, RS, Brazil
c Universidade Federal do Rio Grande do Sul (UFRGS), Faculdade de Medicina, Porto Alegre, RS, Brazil
d Universidade Federal do Rio Grande do Sul (UFRGS), Faculdade de Medicina, Departamento de Oftalmologia e Otorrinolaringologia, Porto Alegre, RS, Brazil
Read
8740
Times
was read the article
3714
Total PDF
5026
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 16 7 23
2024 April 50 32 82
2024 March 57 33 90
2024 February 63 26 89
2024 January 59 39 98
2023 December 58 37 95
2023 November 83 61 144
2023 October 94 53 147
2023 September 60 68 128
2023 August 34 18 52
2023 July 58 17 75
2023 June 66 22 88
2023 May 83 27 110
2023 April 52 14 66
2023 March 49 31 80
2023 February 44 27 71
2023 January 56 17 73
2022 December 64 53 117
2022 November 62 39 101
2022 October 44 33 77
2022 September 42 67 109
2022 August 50 44 94
2022 July 43 54 97
2022 June 27 37 64
2022 May 45 42 87
2022 April 30 44 74
2022 March 37 51 88
2022 February 33 32 65
2022 January 25 52 77
2021 December 44 40 84
2021 November 34 50 84
2021 October 38 55 93
2021 September 33 46 79
2021 August 42 44 86
2021 July 35 52 87
2021 June 38 27 65
2021 May 62 67 129
2021 April 91 103 194
2021 March 117 55 172
2021 February 45 24 69
2021 January 35 25 60
2020 December 34 34 68
2020 November 40 35 75
2020 October 36 29 65
2020 September 69 18 87
2020 August 52 20 72
2020 July 51 30 81
2020 June 27 16 43
2020 May 42 14 56
2020 April 65 21 86
2020 March 41 24 65
2020 February 45 22 67
2020 January 77 25 102
2019 December 63 26 89
2019 November 36 19 55
2019 October 56 20 76
2019 September 71 18 89
2019 August 61 27 88
2019 July 35 10 45
2019 June 61 26 87
2019 May 36 41 77
2019 April 26 27 53
2019 March 18 23 41
2019 February 17 13 30
2019 January 15 15 30
2018 December 36 25 61
2018 November 38 31 69
2018 October 116 26 142
2018 September 57 37 94
2018 August 57 47 104
2018 July 58 51 109
2018 June 61 56 117
2018 May 66 63 129
2018 April 98 42 140
2018 March 115 86 201
2018 February 97 52 149
2018 January 69 25 94
2017 December 56 22 78
2017 November 66 26 92
2017 October 54 41 95
2017 September 71 55 126
2017 August 66 57 123
2017 July 57 54 111
2017 June 79 70 149
2017 May 177 153 330
2017 April 234 200 434
2017 March 35 38 73
2017 February 1 31 32
2017 January 0 28 28
2016 December 0 34 34
2016 November 0 34 34
2016 October 0 43 43
2016 September 9 5 14
2016 August 56 32 88
2016 July 25 32 57
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)
en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.