Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Wideband acoustic absorbance in children with Down syndrome
Absorvância acústica de banda larga em crianças com síndrome de Down
Alessandra Spada Durantea,
Corresponding author
, Mayara Santosa, Nayara M.C. de F. Roquea, Marcella S. Gameiroa, Katia de Almeidaa, Osmar Mesquita de Sousa Netob
a Faculdade de Ciências Médicas da Santa Casa de São Paulo (FCMSCSP), Curso de Fonoaudiologia, São Paulo, SP, Brazil
b Faculdade de Ciências Médicas da Santa Casa de São Paulo (FCMSCSP), Curso de Medicina de Otorrinolaringologia, São Paulo, SP, Brazil
Read
6008
Times
was read the article
2933
Total PDF
3075
Total HTML
Share statistics
Article information
ISSN: 18088694
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 39 22 61
2024 March 35 27 62
2024 February 38 43 81
2024 January 40 38 78
2023 December 38 31 69
2023 November 46 48 94
2023 October 53 56 109
2023 September 57 63 120
2023 August 42 27 69
2023 July 34 27 61
2023 June 30 14 44
2023 May 40 28 68
2023 April 32 11 43
2023 March 46 26 72
2023 February 37 24 61
2023 January 24 15 39
2022 December 75 45 120
2022 November 60 34 94
2022 October 53 38 91
2022 September 45 63 108
2022 August 45 72 117
2022 July 46 86 132
2022 June 33 44 77
2022 May 40 36 76
2022 April 31 53 84
2022 March 62 54 116
2022 February 31 27 58
2022 January 32 38 70
2021 December 34 49 83
2021 November 40 54 94
2021 October 35 55 90
2021 September 24 45 69
2021 August 35 45 80
2021 July 29 40 69
2021 June 30 33 63
2021 May 44 69 113
2021 April 58 200 258
2021 March 46 66 112
2021 February 63 34 97
2021 January 36 32 68
2020 December 47 22 69
2020 November 25 28 53
2020 October 41 26 67
2020 September 42 28 70
2020 August 14 27 41
2020 July 38 41 79
2020 June 38 25 63
2020 May 37 18 55
2020 April 13 12 25
2020 March 39 31 70
2020 February 40 22 62
2020 January 56 25 81
2019 December 38 24 62
2019 November 50 21 71
2019 October 41 20 61
2019 September 61 19 80
2019 August 51 20 71
2019 July 56 15 71
2019 June 64 25 89
2019 May 93 38 131
2019 April 65 39 104
2019 March 48 24 72
2019 February 50 15 65
2019 January 45 16 61
2018 December 56 18 74
2018 November 81 44 125
2018 October 140 37 177
2018 September 48 44 92
2018 August 0 37 37
2018 July 0 25 25
2018 June 0 32 32
2018 May 0 38 38
2018 April 0 47 47
2018 March 0 67 67
2018 February 0 150 150
2018 January 0 1 1
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Otorhinolaryngology (English Edition)
en pt
Announcement Nota importante
Articles submitted as of May 1, 2022, which are accepted for publication will be subject to a fee (Article Publishing Charge, APC) payment by the author or research funder to cover the costs associated with publication. By submitting the manuscript to this journal, the authors agree to these terms. All manuscripts must be submitted in English.. Os artigos submetidos a partir de 1º de maio de 2022, que forem aceitos para publicação estarão sujeitos a uma taxa (Article Publishing Charge, APC) a ser paga pelo autor para cobrir os custos associados à publicação. Ao submeterem o manuscrito a esta revista, os autores concordam com esses termos. Todos os manuscritos devem ser submetidos em inglês.